Old Curriculum
- English
- Türkçe
Old Undergraduate Curriculum
First Year » First Semester
Course Code | Course Name | METU Credit | Contact (h/w) | Lab (h/w) | ECTS |
---|---|---|---|---|---|
PHYS111 | PHYSICS I (MECHANICS) | 5 | 4.00 | 2.00 | 7.5 |
MATH111 | FUNDAMENTALS OF MATHEMATICS | 3 | 3.00 | 0.00 | 4.5 |
MATH115 | ANALYTIC GEOMETRY | 3 | 3.00 | 0.00 | 4.5 |
MATH153 | CALCULUS FOR MATHEMATICS STUDENTS I | 5 | 4.00 | 2.00 | 7.5 |
ENG101 | ENGLISH FOR ACADEMIC PURPOSES I | 4 | 4.00 | 1.00 | 6.0 |
First Year » Second Semester
Course Code | Course Name | METU Credit | Contact (h/w) | Lab (h/w) | ECTS |
---|---|---|---|---|---|
PHYS112 | PHYSICS II (ELECTRICITY AND MAGNETISM) | 5 | 4.00 | 2.00 | 7.5 |
MATH112 | DISCRETE MATHEMATICS | 3 | 3.00 | 0.00 | 4.5 |
MATH116 | BASIC ALGEBRAIC STRUCTURES | 3 | 3.00 | 0.00 | 4.5 |
MATH154 | CALCULUS FOR MATHEMATICS STUDENTS II | 5 | 4.00 | 2.00 | 7.5 |
BA100 | CAREER PLANNING | 0 | 1.00 | 0.00 | 2.0 |
ENG102 | ENGLISH FOR ACADEMIC PURPOSES II | 4 | 4.00 | 1.00 | 6.0 |
IS100 | INTRODUCTION TO INFORMATION TECHNOLOGIES AND APPLICATIONS | 0 | 0.00 | 2.00 | 1.0 |
Second Year » Third Semester
Course Code | Course Name | METU Credit | Contact (h/w) | Lab (h/w) | ECTS |
---|---|---|---|---|---|
MATH251 | ADVANCED CALCULUS I | 4 | 4.00 | 0.00 | 10.0 |
MATH261 | LINEAR ALGEBRA I | 4 | 4.00 | 0.00 | 10.0 |
CENG240 | PROGRAMMING WITH PYTHON FOR ENGINEERS | 3 | 2.00 | 2.00 | 4.0 |
ENG211 | ACADEMIC ORAL PRESENTATION SKILLS | 3 | 3.00 | 1.00 | 4.0 |
Any 1 of the following set | |||||
HIST2201 | PRINCIPLES OF KEMAL ATATÜRK I | 0 | 2.00 | 0.00 | 2.0 |
HIST2205 | HISTORY OF THE TURKISH REVOLUTION I | 0 | 2.00 | 0.00 | 2.0 |
Second Year » Fourth Semester
Course Code | Course Name | METU Credit | Contact (h/w) | Lab (h/w) | ECTS |
---|---|---|---|---|---|
MATH252 | ADVANCED CALCULUS II | 4 | 3.00 | 2.00 | 10.0 |
MATH254 | DIFFERENTIAL EQUATIONS | 4 | 4.00 | 0.00 | 7.0 |
MATH262 | LINEAR ALGEBRA II | 4 | 4.00 | 0.00 | 9.0 |
NONDEPARTMENTAL ELECTIVE | |||||
Any 1 of the following set | |||||
HIST2202 | PRINCIPLES OF KEMAL ATATÜRK II | 0 | 2.00 | 0.00 | 2.0 |
HIST2206 | HISTORY OF THE TURKISH REVOLUTION II | 0 | 2.00 | 0.00 | 2.0 |
Third Year » Fifth Semester
Course Code | Course Name | METU Credit | Contact (h/w) | Lab (h/w) | ECTS |
---|---|---|---|---|---|
MATH349 | INTRODUCTION TO MATHEMATICAL ANALY. | 4 | 4.00 | 0.00 | 9.0 |
MATH353 | COMPLEX CALCULUS | 4 | 4.00 | 0.00 | 8.0 |
MATH367 | ABSTRACT ALGEBRA | 4 | 3.00 | 2.00 | 9.0 |
DEPARTMENTAL ELECTIVE | |||||
Any 1 of the following set | |||||
TURK105 | TURKISH I | 0 | 4.00 | 0.00 | 2.0 |
TURK201 | ELEMENTARY TURKISH | 0 | 2.00 | 0.00 | 2.0 |
TURK303 | TURKISH I | 0 | 2.00 | 0.00 | 2.0 |
Third Year » Six Semester
Course Code | Course Name | METU Credit | Contact (h/w) | Lab (h/w) | ECTS |
---|---|---|---|---|---|
MATH358 | PARTIAL DIFFERENTIAL EQUATIONS | 4 | 4.00 | 0.00 | 10.0 |
MATH371 | DIFFERENTIAL GEOMETRY | 4 | 4.00 | 0.00 | 9.0 |
FREE ELECTIVE | |||||
DEPARTMENTAL ELECTIVE | |||||
Any 1 of the following set | |||||
TURK106 | TURKISH II | 0 | 4.00 | 0.00 | 2.0 |
TURK202 | INTERMEDIATE TURKISH | 0 | 2.00 | 0.00 | 2.0 |
TURK304 | TURKISH II | 0 | 2.00 | 0.00 | 2.0 |
Fourth Year » Seven Semester
Course Code | Course Name | METU Credit | Contact (h/w) | Lab (h/w) | ECTS |
---|---|---|---|---|---|
DEPARTMENTAL ELECTIVE | |||||
DEPARTMENTAL ELECTIVE | |||||
DEPARTMENTAL ELECTIVE | |||||
NONDEPARTMENTAL ELECTIVE | |||||
FREE ELECTIVE |
Fourth Year » Eight Semester
Last Updated:
26/09/2023 - 09:59